The Accra Polo Club was founded in 1902 and the first Polo tournament was organized in 1903. The Accra Polo Club has membership of varied nationalities consisting of Ghanaian, British, Nigerians, Canadians, French, North and South Americans, Germans, Italians, Lebanese and a host of others. The club and sport have the highest social profile of any established sport in the world.
POLO GROUNDS
POLO RESTAURANT
POLO ACADEMY
.
Polo is associated with prestige, success and excellence.
Polo is a sport that is ideally placed to provide a marketing/ branding platform for a sponsor or an advertiser to integrate their brand into an environment that is often difficult to access.
.
NEWS
.
(FIXTURES) Janurary 27 to April 30 2024
Da. | Time | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Sat 27th | 3: 30 pm | Blue vs Black | Olive vs Orange | Yellow vs Orange | Orange vs Black | White vs Yellow |
4: 30pm | Olive vs Yellow | Yellow vs Black | Blue vs Olive | White vs Olive | Black vs Olive | |
Sun 28th | 4: 00pm | Orange vs White | Blue vs White | Black vs White | Yellow vs Blue | Orange vs Blue |
Sat 3rd | 3: 30pm | Blue vs Black | Olive vs Orange | Yellow vs Orange | Orange vs Black | White vs Yellow |
Sat 3rd | 4: 30pm | Olive vs Yellow | Yellow vs Black | Blue vs Olive | White vs Olive | Black vs Olive |
Sun 4th | 4: 30pm | Orange vs White | Blue vs White | Black vs White | Yellow vs Blue | Orange vs Blue |
FIXTURES
Date | Time | Team 1 | Team 2 |
---|---|---|---|
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | 2: 30 pm | Green | Blue |
00/00/2024 | Time | Green | Blue |
00/00/2024 | Time | Green | Blue |
00/00/2024 | Time | Green | Blue |
00/00/2024 | Time | Green | Blue |
00/00/2024 | Time | Green | Blue |
00/00/2024 | Time | Green | Blue |
UPCOMING EVENTS
Date | Events |
---|---|
Jan/7th/2024 | President Breakfast Cup |
Jan/27th-30th/2024 | Lead for Ghana Polo |
Mar/6th/2024 | Farmers Market (APC Event) |
Mar/9-10th/2024 | Ghana Vrs Moroccans of the world |
Apr/30th/2024 | Farmers Market (APC Event) |
.
SPONSORS
Facilities
Riding
Polo Ground
Learn to Play
APC Constitution
Membership Form
APC Booking Form
Learn to Play
Date | Evvents |
---|---|
Aug/04/2023 | Founders Day (Public Holiday) |
Aug/26/2023 | Angelo Massimino (Surprise Birthday Party) |
Sept/10/2023 | Season Opening |
Sept/21/2023 | Dr. Kwame Nkrumah's Birthday (Public Holiday) |
Nov/04/2023 | APC Tournament (TBC) |
Nov/05/2023 | APC Tournament (TBC) |
Dec/01/2023 | Farmers Market (APC Event) farmers day |
Dec/02/2023 | Farmers Market (APC Event) |
Dec/03/2023 | Farmers Market (APC Event) |
Dec/10/2023 | Time |
10/10/2023 | APC Event |
Dec/18-23/2023 | Accra Open Tournament |
FACILITIES
The facilities at our club are the best and only of its kind in Ghana. These include polo riding, squash and club horses. These facilities provide a sense of comfort for our polo players.
RIDING
Horse riding is one of the most exhilarating experience one can have within our arena, paddocks and on our grounds.
POLO GROUND
Our polo field is one of the best in West Africa complimented by our beautiful arena, polo practice arena, paddocks and a wonderful club house.
WELCOME TO ACCRA POLO CLUB
The Accra Polo Club was founded in 1902 and the first Polo tournament was organized in 1903. The Accra Polo Club has membership of varied nationalities and the sport has the highest social profile of any established sport in the world.
The Accra Polo Club is associated with prestige, success and excellence.
Your first polo lesson will entail a brief explanation of polo rules, mounted riding instruction and hitting techniques. As you progress in your game, we will [read more]
Date | Time | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Saturday | 3: 30 pm | Blue vs Black | Olive vs Orange | Yellow vs Orange | Orange vs Black | White vs Yellow |
Saturday | 4: 30 pm | Olive vs Yellow | Yellow vs Black | Blue vs Olive | White vs Olive | Black vs Olive |
Sunday | 4: 00 pm | Orange vs White | Blue vs White | Black vs White | Yellow vs Blue | Orange vs Blue |
Saturday | 3: 30 pm | Blue vs Black | Olive vs Orange | Yellow vs Orange | Orange vs Black | White vs Yellow |
Saturday | 4: 30 pm | Olive vs Yellow | Yellow vs Black | Blue vs Olive | White vs Olive | Black vs Olive |
Sunday | 4: 30 pm | Orange vs White | Blue vs White | Black vs White | Yellow vs Blue | Orange vs Blue |
The Accra Polo Club is located in the prestigious airport area of Accra overlooking the airport. The facilities at the Accra Polo Club [read more]
ACCRA POLO CLUB LEAGUE 2020
AFRICAN POLISTAS | PALM BEACH POLO | DAD'S ARMY | DELANEY / DS POLO |
---|---|---|---|
NANA AWUAH DARKO AMPEM II (0) | KWAKYE DOPOA DEI (0) | DANIEL AWUAH (0) | DAMIEN DUNCAN(+1) |
HAROLD AWUAH DARKO JNR | MICHAEL MAHAMA (+1) | RASHID EL ASHKAR (+1) | JAMIL IBRAHIM(+1) |
ALEX WATSON (+2) | SULEMAN IDDRISU(0) | YANNIK AWUAH DARKO (-1) | RASHEED IBRAHIM(0) |
DAVID AWUAH DARKO (0) | SENA AMEDEWONU (0) | FRANCIS SONNE(-1) | LOIC DEVOS(0) |
KWAW BLAY (-1) | AZAM ABED (0) | WALTER ARRELLANO(+2) | DANIEL MAAMA MORTON (-1) |
AYIPA THOMAS(+1) | YAKUBU YUSIF (+1) | DANTANI SHANOON(+1) | MATHIAS TETTEY (+1) |
MONTY (+1) | ABDALLAH HASSAN(+1) | CHINO (+1) |
ACCRA POLO CLUB LEAGUE
MP | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
PALM BEACH POLO | 2 | 1 | 0 | 1 | 10 | 20 | -10 | 2 |
AFRICAN POLISTAS | 2 | 2 | 0 | 0 | 17 | 8 | 9 | 4 |
DELANEY | 2 | 0 | 0 | 2 | 9 | 19.5 | -10.5 | 0 |
DAD'S ARMY | 2 | 1 | 0 | 1 | 19 | 7.5 | 11.5 | 2 |
FIXTURES
DATE | 3:30PM | 4:30PM |
---|---|---|
*8 FEBRUARY | DELANEY / DS POLO VS PALM BEACH POLO |
DAD'S ARMY VS AFRICAN POLISTAS |
9 FEBRUARY | CHUKKAS | CHUKKAS |
*15 FEBRUARY | AFRICAN POLISTAS VS DELANEY / DS POLO |
DAD'S ARMY VS PALM BEACH POLO |
16 FEBRUARY | CHUKKAS | CHUKKAS |
*22 FEBRUARY | AFRICAN POLISTAS VS PALM BEACH POLO |
DELANEY / DS POLO VS DAD'S ARMY |
23 FEBRUARY | CHUKKAS | CHUKKAS |
*21 MARCH | PALM BEACH POLO VS DELANEY / DS POLO |
AFRICAN POLISTAS VS DAD'S ARMY |
22 MARCH | CHUKKAS | CHUKKAS |
*28 MARCH | DELANEY / DS POLO VS AFRICAN POLISTAS |
PALM BEACH POLO VS DAD'S ARMY |
29 MARCH | CHUKKAS | CHUKKAS |
*4 APRIL | DAD'S ARMY VS DELANEY / DS POLO |
PALM BEACH POLO VS AFRICAN POLISTAS |
5 APRIL | CHUKKAS | CHUKKAS |
MP | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
PALM BEACH POLO | 1 | 1 | 0 | 0 | 9 1/2 | 7 | 2 1/2 | 2 |
AFRICAN POLISTAS | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
DELANEY | 1 | 0 | 0 | 0 | 7 | 9 1/2 | -2 1/2 | 0 |
DAD'S ARMY | 1 | 0 | 0 | 0 | 6 | 7 | -1 | 0 |
WEEKLY CHUKKAS
DAYS | TIME |
---|---|
Wednesdays | 3pm to 6pm |
Saturdays | 3pm to 6pm |
Sundays | 3pm to 6pm |
6 WEEKS |
12 GAMES |
4 TEAMS |
ENTRY FEE GHC 5000 |
PRIZE MONEY |
GHANA POLO LEAGUE CUP |
MVP / PATRON WEEKLY & TOURNAMENT |
BEST PLAYING PONEY WEEKLY & TOURNAMENT |
FIXTURES
DATE | 3:30PM | 4:30PM |
---|---|---|
*8 FEBRUARY | DELANEY / DS POLO VS PALM BEACH POLO |
CHUKKAS |
9 FEBRUARY | DAD'S ARMY VS AFRICAN POLISTAS |
CHUKKAS |
*15 FEBRUARY | AFRICAN POLISTAS VS DELANEY / DS POLO |
CHUKKAS |
16 FEBRUARY | DAD'S ARMY VS PALM BEACH POLO |
CHUKKAS |
*22 FEBRUARY | AFRICAN POLISTAS VS PALM BEACH POLO |
CHUKKAS |
23 FEBRUARY | DELANEY / DS POLO VS DAD'S ARMY |
CHUKKAS |
*21 MARCH | PALM BEACH POLO VS DELANEY / DS POLO |
CHUKKAS |
22 MARCH | AFRICAN POLISTAS VS DAD'S ARMY |
CHUKKAS |
*28 MARCH | DELANEY / DS POLO VS AFRICAN POLISTAS |
CHUKKAS |
29 MARCH | PALM BEACH POLO VS DAD'S ARMY |
CHUKKAS |
*4 APRIL | DAD'S ARMY VS DELANEY / DS POLO |
CHUKKAS |
5 APRIL | PALM BEACH POLO VS AFRICAN POLISTAS |
CHUKKAS |